loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 0.08 0.81 0.00
Equity-Nestle India Oct 31, 2024 0.07 0.75 0.00
Equity-Wipro Oct 31, 2024 0.07 0.72 0.00
Equity-Grasim Inds Oct 31, 2024 0.09 0.92 0.00
Equity-Apollo Hospitals Oct 31, 2024 0.06 0.66 0.00
Equity-Hero Motocorp Oct 31, 2024 0.06 0.59 0.00
Equity-Hindalco Inds. Oct 31, 2024 0.09 0.92 0.00
Equity-Hind. Unilever Oct 31, 2024 0.20 2.07 0.00
Equity-ITC Oct 31, 2024 0.40 4.19 0.00
Equity-St Bk of India Oct 31, 2024 0.27 2.91 0.00
Equity-Trent Oct 31, 2024 0.14 1.46 0.00
Equity-Larsen & Toubro Oct 31, 2024 0.37 3.93 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 0.07 0.72 0.00
Equity-M & M Oct 31, 2024 0.21 2.24 0.00
Equity-Asian Paints Oct 31, 2024 0.12 1.22 0.00
Equity-Britannia Inds. Oct 31, 2024 0.06 0.62 0.00
Equity-Reliance Industr Oct 31, 2024 0.79 8.33 0.00
Equity-Titan Company Oct 31, 2024 0.12 1.24 0.00
Equity-Cipla Oct 31, 2024 0.07 0.78 0.00
Equity-Eicher Motors Oct 31, 2024 0.06 0.62 0.00
Equity-Tata Consumer Oct 31, 2024 0.06 0.60 0.00
Equity-Tata Motors Oct 31, 2024 0.15 1.63 0.00
Equity-Tata Steel Oct 31, 2024 0.11 1.13 0.00
Equity-Infosys Oct 31, 2024 0.55 5.83 0.00
Equity-B P C L Oct 31, 2024 0.05 0.55 0.00
Equity-Bharat Electron Oct 31, 2024 0.09 0.94 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 0.22 2.34 0.00
Equity-Adani Enterp. Oct 31, 2024 0.06 0.64 0.00
Equity-Bajaj Finance Oct 31, 2024 0.17 1.77 0.00
Equity-TCS Oct 31, 2024 0.35 3.74 0.00
Equity-ICICI Bank Oct 31, 2024 0.79 8.39 0.00
Equity-Power Grid Corpn Oct 31, 2024 0.13 1.34 0.00
Equity-Maruti Suzuki Oct 31, 2024 0.13 1.34 0.00
Equity-IndusInd Bank Oct 31, 2024 0.06 0.64 0.00
Equity-Axis Bank Oct 31, 2024 0.29 3.05 0.00
Equity-HCL Technologies Oct 31, 2024 0.16 1.72 0.00
Equity-HDFC Bank Oct 31, 2024 1.14 12.13 0.00
Equity-O N G C Oct 31, 2024 0.09 0.95 0.00
Equity-Sun Pharma.Inds. Oct 31, 2024 0.17 1.84 0.00
Equity-JSW Steel Oct 31, 2024 0.08 0.85 0.00
Equity-NTPC Oct 31, 2024 0.17 1.78 0.00
Equity-Coal India Oct 31, 2024 0.09 0.95 0.00
Equity-Adani Ports Oct 31, 2024 0.09 0.93 0.00
Equity-Bharti Airtel Oct 31, 2024 0.38 3.98 0.00
Equity-HDFC Life Insur. Oct 31, 2024 0.07 0.71 0.00
Equity-SBI Life Insuran Oct 31, 2024 0.06 0.67 0.00
Equity-Tech Mahindra Oct 31, 2024 0.09 0.94 0.00
Equity-Bajaj Auto Oct 31, 2024 0.09 1.00 0.00
Equity-Bajaj Finserv Oct 31, 2024 0.08 0.88 0.00
Equity-UltraTech Cem. Oct 31, 2024 0.11 1.16 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.99 0.00
Reverse Repo-TREPS Oct 31, 2024 0.08 0.87 0.00